20KV (22kv)Three-phase Epoxy Resin Cast Dry-type Distribution Transformer
Advantages
Key component-iron core
The company has its own silicon steel sheet cutting line, and the iron core adopts laser-marked high-permeability silicon steel sheet---quality assurance and cost reduction;
The non-punched iron core design is combined with the 7 levels marching type strapping structure to make the electric field distribution in the iron core joints well-distributed---the no-load loss can be reduced by 4-6% by comparing with similar products in the market;
Self-designed iron core bending clamps --enhances products’ mechanical strength;
Top end-face adopts transparent resin to cast -- prevent moisture and reduce off-load loss.
Key component-coil
Self-designed positive casting mold and vacuum casting with epoxy resin ------ reach modern appearance and high mechanical strength;
High-quality epoxy resin with filler technology and C-level NO M E X paper insulation materials, low-temperature rise design --improve transformer’s reliability;
Foil winding low voltage coil—balances high and low voltage ampere-turn and increases mechanical strength, easy to realize mass production;
Based on epoxy resin’s structure and characteristics, the coil structure is reasonably selected, and the internal field strength distribution is improved—reduce partial discharge and improve transformer’s service life.
Capacity
380v~35kv
Voltage
30kva~5000kva
USES
This product is suitable for important places such as urban power grid, tower block, business center, theater, hospitals, hotel, tunnel, subway, high-speed rail, and airport.
Data Sheet
15~22kv dry-type transformer | ||||||||||||||||||||
| Rated capacity (KVA) | Connection symbol | Voltage combination (KV) | No-load loss (W) | F Load loss (W) | No-load current ( %) | Short circuit impedance (%) | ||||||||||||||
| High-voltage | Tapping range | Low-voltage | ||||||||||||||||||
| 50 | Dyn11 or Yyn0 | 15 20 22 |
±5% ±2×2.5% |
0.4 | 340 | 1230 | 2 | 6 | ||||||||||||
| 100 | 540 | 1990 | 1.8 | |||||||||||||||||
| 160 | 670 | 2470 | 1.5 | |||||||||||||||||
| 200 | 730 | 2940 | 1.5 | |||||||||||||||||
| 250 | 840 | 3420 | 1.3 | |||||||||||||||||
| 315 | 970 | 4080 | 1.3 | |||||||||||||||||
| 400 | 1150 | 4840 | 1.1 | |||||||||||||||||
| 500 | 1350 | 5790 | 1.1 | |||||||||||||||||
| 630 | 1350 | 6840 | 1 | |||||||||||||||||
| 800 | 1750 | 8260 | 1 | |||||||||||||||||
| 1000 | 2070 | 9780 | 0.85 | |||||||||||||||||
| 1250 | 2380 | 11500 | 0.85 | |||||||||||||||||
| 1600 | 2790 | 13800 | 0.85 | |||||||||||||||||
| 2000 | 3240 | 16300 | 0.7 | |||||||||||||||||
| 2500 | 3870 | 19300 | 0.7 | |||||||||||||||||
| 2000 | 3240 | 17800 | 0.7 | 8 | ||||||||||||||||
| 2500 | 3870 | 21200 | 0.7 | |||||||||||||||||


