01
3 Cores +1 Earth Power Cable(XLPE Insulated)
Characteristics
| Rated Temperature | 90℃ |
| Rated Voltage | 600/1000V |
| Reference Standard | IEC60502 |
| Conductor | Shaped and circular stranded copper conductors |
| Insulated | Insulated with cross-link polyethylene compound |
| PVC bedded | |
| Flame retardant PVC sheathed overall | |
Applications
For fixed installation of the transmission and distribution systems, tunnels and pipelines and other occasions.
For situation not suppose to bear the external mechanical force.
Specifications
| Cross-sectional Area (mm²) | No.&diameter of wire (N/mm) | Average overall diameter (mm) | Reference weight (kg/km) |
| 3x1.5+1x1.0 | 1/1.38, 1/1.13 | 13 | 221 |
| 3x2.5+1x1.5 | 1/1.76, 1/1.38 | 13.9 | 273 |
| 3x4.0+1x2.5 | 7/0.85, 7/0.67 | 15.8 | 374 |
| 3x6.0+1x4.0 | 7/1.04, 7/0.85 | 17 | 473 |
| 3x10+1x6.0 | 7/1.35, 7/1.04 | 19.1 | 662 |
| 3x16+1x6.0 | 7/1.70, 7/1.04 | 20.9 | 876 |
| 3x16+1x10 | 7/1.70, 7/1.35 | 21.5 | 931 |
| 3x25+1x10 | 7/2.14, 7/1.35 | 24.3 | 1282 |
| 3x25+1x16 | 7/2.14, 7/1.70 | 24.9 | 1356 |
| 3x35+1x10 | 19/1.53, 7/1.35 | 26.6 | 1623 |
| 3x35+1x16 | 19/1.53, 7/1.70 | 27.2 | 1698 |





