01
3 Cores+2 Earth Power Cable (XLPE Insulated)
Characteristics
| Rated Temperature | 90℃ |
| Rated Voltage | 600/1000V |
| Reference Standard | IEC60502 |
| Conductor | Shaped and circular stranded copper conductors |
| Insulated | Insulated with cross-link polyethylene compound |
| PVC bedded | |
| Flame retardant PVC sheathed overall | |
Applications
For fixed installation of the transmission and distribution systems, tunnels and pipelines and other occasions.
For situation not suppose to bear the external mechanical force.
Specifications
| Cross-sectional Area (mm²) | No.&diameter of wire (N/mm) | Average overall diameter (mm) | Reference weight (kg/km) |
| 3x1.5+2x1.0 | 1/1.38, 1/1.13 | 13.6 | 248 |
| 3x2.5+2x1.5 | 1/1.76, 1/1.38 | 14.7 | 308 |
| 3x4.0+2x2.5 | 7/0.85, 7/0.67 | 16.8 | 460 |
| 3x6.0+2x4.0 | 7/1.04, 7/0.85 | 18.1 | 541 |
| 3x10+2x6.0 | 7/1.35, 7/1.04 | 20.3 | 753 |
| 3x16+2x6.0 | 7/1.70, 7/1.04 | 21.9 | 962 |
| 3x16+2x10 | 7/1.70, 7/1.35 | 23 | 1072 |
| 3x25+2x10 | 7/2.14, 7/1.35 | 25.4 | 1414 |
| 3x25+2x16 | 7/2.14, 7/1.70 | 26.5 | 1553 |
| 3x35+2x10 | 19/1.53, 7/1.35 | 27.5 | 1750 |
| 3x35+2x16 | 19/1.53, 7/1.70 | 28.8 | 1905 |



