AAC All Aluminium Conductor BS 215-1 BS EN 50182 Standard
Applications
All Aluminium Conductor is a very convenient for transmission and distribution overhead lines AAC Cable is applicable for aerial over head distribution lines that require high strength, corrosion resistance and harder surface than pure aluminum.
Construction
These conductors are formed by several wires of aluminium, stranded in concentric layers.
All the wires have the same nominal diameter.
Most common constructions consist of 7, 19, 3 7 and 61 or more wires in 1, 2, 3, 4 or more layers around the central wire.
Feature
Easy to set up and maintain
Low cost and high transmission capacity
Good electrical conductivity
Standard
ASTM B 231, BS EN-50182, CSA C 61089, AS/NZS 1531,DIN 48201,IEC 61089,JIS 3109 etc
Packing material
Wooden drum, steel-wooden drum, steel drum.
Specification
BS 215-1, BS EN 50182 Specification for Aluminium stranded conductors
Specifications
| Code | Nominal Area | Stranding | Overall Diameter | Weight | Rated Strength | Electrical Resistance | Current Rating | |
| Nominal | Teorical | |||||||
| mm² | mm² | No./mm | mm | kg/km | KN | Ω/KM | A | |
| Midge | 22 | 23.33 | 7/2.06 | 6.18 | 64 | 3.99 | 1.227 | 106 |
| Gnat | 25 | 26.8 | 7/2.21 | 6.6 | 73.8 | 4.83 | 1.0643 | 122 |
| Mosquito | 35 | 37 | 7/2.59 | 7.8 | 102.1 | 6.27 | 0.7749 | 141 |
| Ladybird | 40 | 42.8 | 7/2.79 | 8.4 | 117.9 | 7.28 | 0.6678 | 157 |
| Ant | 50 | 52.83 | 7/3.1 | 9.3 | 145 | 8.28 | 0.5419 | 175 |
| Fly | 60 | 63.55 | 7/3.4 | 10.2 | 174 | 9.9 | 0.4505 | 196 |
| Wasp | 100 | 106 | 7/4.39 | 13.17 | 290 | 16 | 0.2702 | 268 |
| Hornet | 150 | 157.6 | 19/3.25 | 16.25 | 434 | 25.7 | 0.1825 | 342 |
| Charfer | 200 | 213.2 | 19/3.78 | 18.9 | 587 | 35.4 | 0.1349 | 412 |
| Cockroach | 250 | 265.7 | 19/4.22 | 21.1 | 731 | 40.4 | 0.1083 | 471 |
| Butterfly | 300 | 322.7 | 19/4.65 | 23.25 | 888 | 48.75 | 0.08916 | 530 |
| Centipede | 400 | 415.2 | 37/3.78 | 26.46 | 1145 | 63.1 | 0.06944 | 616 |
| Maybug | 475 | 486,1 | 37/4,09 | 28,6 | 1342 | 0.05571 | 0,05900 | 740 |
| Skorpion | 500 | 529,8 | 37/4,27 | 29,9 | 1460 | 0.04916 | 0,05400 | 887 |
| Cicada | 600 | 628,3 | 37/4,65 | 32,6 | 1733 | 0.03423 | 0,04500 | 1056 |
| Code | Nominal Area | Stranding | Overall Diameter | Weight | Rated Strength | Electrical Resistance | Current Rating | |
| Nominal | Teorical | |||||||
| mm² | mm² | No./mm | mm | kg/km | KN | Ω/KM | A | |
| Gnat | 25 | 26.9 | 7/2.21 | 6.63 | 73 | 4.83 | 1.0643 | 115 |
| Mosquito | 35 | 36.9 | 7/2.59 | 7.77 | 101 | 6.27 | 0.7749 | 140 |
| Ladybird | 40 | 42.8 | 7/2.79 | 8.37 | 117 | 7.28 | 0.6678 | 154 |
| Bluebottle | 70 | 73.6 | 7/3.66 | 10.98 | 201 | 11.78 | 0.388 | 215 |
| Earwig | 75 | 78.6 | 7/3.78 | 11.34 | 215 | 12.57 | 0.3638 | 223 |
| Grasshopper | 80 | 84.1 | 7/3.91 | 11.73 | 230 | 13.45 | 0.34 | 233 |
| Clegg | 90 | 95.6 | 7/4.17 | 12.51 | 261 | 15.3 | 0.2989 | 252 |
| Beetle | 100 | 106.4 | 19/2.67 | 13.35 | 292 | 18.08 | 0.2701 | 269 |
| Bee | 120 | 132 | 7/4.90 | 14.7 | 361 | 21.12 | 0.2165 | 307 |
| Caterpillar | 180 | 185.9 | 19/3.53 | 17.65 | 511 | 29.75 | 0.1546 | 379 |
| Spider | 220 | 237.6 | 19/3.99 | 19.95 | 653 | 38.01 | 0.121 | 440 |
| Moth | 350 | 373.1 | 19/5.00 | 25 | 1025 | 59.69 | 0.077 | 579 |
| Drone | 350 | 372.4 | 37/3.58 | 25.06 | 1027 | 59.59 | 0.0774 | 577 |
| Maybug | 450 | 486.1 | 37/4.09 | 28.63 | 1341 | 77.78 | 0.0593 | 677 |
| Scorpion | 500 | 529.8 | 37/4.27 | 29.89 | 1461 | 84.77 | 0.0544 | 713 |
| Cicada | 600 | 628.3 | 37/4.65 | 32.55 | 1733 | 100.54 | 0.0459 | 788 |
Note: The values of current rating mentioned in above Table are based on wind velocity of 0.6 metre/second, solar heat radiation of 1200 watt/metre2, ambient temperature of 50°C & conductor temperature of 80°C.



