Leave Your Message
Products Categories
Featured Products

AAC All Aluminum Conductor ASTM B 231 Standard

Concentric lay stranded Aluminium Conductor (AAC) is made up of one or more strands of hard drawn 1350 aluminum wires, electrolytically refined aluminium, with a minimum purity of 99.7%. AAC conductors are also known as aluminium stranded conductors.

    Applications

    AAC Conductor widely used in the overhead power distribution system, mainly in urban areas where the spacing is short and the supports are close. All aluminium conductors are also used extensively in coastal regions.

    Construction

    All Aluminium Conductor (AAC) are concentrically stranded conductor of alloy 1350 aluminium wires only, the conductor may be made up of 7, 19, 37, 61 or more wires in 1, 2, 3, 4 or more layer around a central wire.

    1232xns

    Feature

    AAC (all aluminum conductor) is the most economical bare overhead conductor due to its lighter weight. It offers easier handling during installation and use of simpler fittings. The wire is corrosion resistant due to its homogeneous construction.

    Standard

    ASTM B 231, BS EN-50182, CSA C 61089, AS/NZS 1531,DIN 48201,IEC 61089,GB/T 1179, JIS 3109 etc

    Packing material

    Wooden drum, steel-wooden drum, steel drum.

    Specification

    ASTM B230 Aluminum 1350-H19 wires for Electrical Purposes.

    ASTM B231 Concentric lay stranded aluminum conductors.

    ASTM B400 Compact round concentric lay stranded aluminium 1350 conductors.

    Specifications

    Code Nominal Area Stranding Overall Diameter Weight Rated Strength Electrical Resistance Current Rating
    AWG&MCM mm² No./mm mm kg/km KN Ω/KM A
    Peachbell 6 13.3 7/1.56 4.68 36.6 2.53 2.1477 75
    Rose 4 21.1 7/1.96 5.88 58.2 3.91 1.3606 99
    Iris 2 33.6 7/2.47 7.41 92.6 5.99 0.8567 132
    Pansy 1 42.4 7/2.78 8.34 116.6 7.3 0.6763 153
    Poppy 1/0.0 53.5 7/3.12 9.36 147.2 8.84 0.5369 176
    Aster 2/0.0 67.4 7/3.50 10.5 185.7 11.1 0.4267 203
    Phlox 3/0.0 85 7/3.93 11.79 233.9 13.5 0.3384 234
    Oxlip 4/0.0 107.2 7/4.42 13.26 295.2 17 0.2675 270
    Valerian 250 126.7 19/2.91 14.55 348.6 20.7 0.2274 299
    Sneezewort 250 126.7 7/4.80 14.4 348.8 20.1 0.2269 299
    Laurel 266.8 135.2 19/3.01 15.05 372.2 22.1 0.2125 312
    Daisy 266.8 135.2 7/4.96 14.88 372.3 21.4 0.2125 311
    Peony 300 152 19/3.19 15.95 418.3 24.3 0.1892 335
    Tulip 336.4 170.5 19/3.38 16.9 469.5 27.3 0.1686 359
    Daffodil 350 177.3 19/3.45 17.25 487.9 28.4 0.1618 369
    Canna 397.5 201.4 19/3.67 18.35 554.9 31.6 0.143 397
    Goldentuft 450 228 19/3.91 19.55 627.6 35 0.126 429
    Syringa 477 241.7 37/2.88 20.16 664.8 38.6 0.1192 444
    Cosmos 477 241.7 19/4.02 20.1 664.8 37 0.1192 444
    Hyacinth 500 253.3 37/2.95 20.65 696.8 40.5 0.1136 458
    Zinnia 500 253.3 19/4.12 20.6 697.1 38.9 0.1134 458
    Dahlia 556.5 282 19/4.35 21.75 775.8 43.3 0.1018 489
    Mistletoe 556.5 282 37/3.12 21.84 775.7 44.3 0.1016 490
    Meadowsweet 600 304 37/3.23 22.61 836.3 47.5 0.0948 511
    Orchid 636 322.3 37/3.33 23.31 886.9 50.4 0.0892 530
    Heuchera 650 329.4 37/3.37 23.59 907.4 51.7 0.0871 538
    Flag 700 354.7 61/2.72 24.48 975.8 57.1 0.0811 561
    Varbena 700 354.7 37/3.49 24.43 975.7 55.4 0.0812 561
    Nasturtium 715.5 362.6 61/2.75 24.75 998.5 58.4 0.0793 569
    Violet 715.5 362.6 37/3.53 24.71 998.5 56.7 0.0794 568
    Cattail 750 380 61/2.82 25.38 1046 60.3 0.0754 587
    Petunia 750 380 37/3.62 25.34 1046 58.6 0.0755 586
    Lilac 795 402.8 61/2.90 26.1 1110 63.8 0.0713 607
    Arbutus 795 402.8 37/3.72 26.04 1109 61.8 0.0715 605
    Snapdragon 900 456 61/3.09 27.81 1256 70.8 0.0628 654
    Cockscomb 900 456 37/3.96 27.72 1256 68.4 0.0631 652
    Goldenrod 954 483.4 61/3.18 28.62 1331 75 0.0593 677
    Magnolia 954 483.4 37/4.08 28.56 1331 72.6 0.0594 676
    Camellia 1000 506.7 61/3.25 29.25 1394 78.3 0.0568 695
    Hawkweed 1000 506.7 37/4.18 29.26 1395 76.2 0.0566 696
    Larkspur 1033.5 523.7 61/3.31 29.79 1442 81.3 0.0547 710
    Bluebell 1033.5 523.7 37/4.25 29.75 1441 78.8 0.0547 710
    Marigold 1113 564 61/3.43 30.87 1553 87.3 0.051 740
    Hawthorn 1192.5 604.2 61/3.55 31.95 1662 93.5 0.0476 771
    Narsissus 1272 644.5 61/3.67 33.03 1774 98.1 0.0445 802
    Columbine 1351 694.8 61/3.78 34.02 1884 104 0.042 829
    Carnation 1431 725.1 61/3.89 35.01 1997 108 0.0396 858
    Gladiolus 1510.5 765.4 61/4.00 36 2108 114 0.0375 885
    Coreopsis 1590 805.7 61/4.10 36.9 2216 120 0.0357 911
    Jassamine 1750 886.7 61/4.30 38.7 2442 132 0.0324 962
    Cowslip* 2000 1013 91/3.77 41.47 2787 153 0.0286 1032
    Sagebrush* 2250 1140 91/3.99 43.89 3166 167 0.0255 1099
    Lupine* 2500 1267 91/4.21 46.31 3519 186 0.0229 1163
    Bitterrot* 2750 1393 91/4.42 48.62 3872 205 0.0208 1223
    Trillium* 3000 1520 127/3.90 50.7 4226 223 0.0193 1271
    Bluebonnet* 3500 1773 127/4.22 54.86 4977 261 0.0165 1373

    The items marked with * are not in our current product range and the details are for information only.

    Note: The values of current rating mentioned in above Table are based on wind velocity of 0.6 metre/second, solar heat radiation of 1200 watt/metre2, ambient temperature of 50°C & conductor temperature of 80°C.