AACSR Aluminium Alloy Conductor Steel Reinforced IEC 61089 Standard
Application
AACSR Aluminium Alloy Conductor Steel Reinforced Condcutors are suitable for use in all practical transmission towers,and other structures. Application range from extra high voltage(EHV) transmission lines to sub-service spans at distribution or utilization voltages on private premises as like as ACSR.
Aluminium Alloy Conductor Steel Reinforced AACSR conductors have also a long service record because of its economy ,dependability, and strength to weight ratio. The combined light weight and high conductivity of aluminum with strength of the steel cores enable higher tensions ,less sag,and longer spans than any alternative as like as ACSR.
Compared with ACSR ,the tensile strength of aluminum conductor is more strong.
Construction
Steel part: Zinc- coated steel wires, one wire or multi-wires concentric stranded.
Aluminium part: Hard drawn aluminium wires, concentric stranded.
Packing material
Wooden drum, steel-wooden drum, steel drum.
Specification
IEC 61089 Standard Specification for Round wire concentric lay overhead electrical stranded conductors.
Specifications
ALL ALUMINUM ALLOY CONDUCTOR STEEL REINFORCED (AACSR) IEC 61089 Standard Parameters
Code Number | Steel Ratio | Sectional Area | Stranding | Diameter of Complete Conductor | Weight | Rated Strength | DC Resistance @ 20°C | Current Capacity | ||||||||||||||||||||
No. of Wires | Wire diameter | |||||||||||||||||||||||||||
Alloy | Steel | Total | Aluminum | Steel | Aluminum | Steel | @ 75°C | @ 85°C | ||||||||||||||||||||
- | % | (mm²) | (mm²) | (mm²) | (No.) | (No.) | (mm) | (mm) | (mm) | (Kg/Km) | KN | (Ω/Km) | (Ampere) | (Ampere) | ||||||||||||||
16 | 17 | 18.4 | 3.07 | 21.5 | 6 | 1 | 1.98 | 1.98 | 5.94 | 74.4 | 9.02 | 1.7934 | 78 | 93 | ||||||||||||||
25 | 17 | 28.8 | 4.8 | 33.6 | 6 | 1 | 2.47 | 2.47 | 7.41 | 116.2 | 13.96 | 1.1478 | 102 | 122 | ||||||||||||||
40 | 17 | 46.0 | 7.67 | 53.7 | 6 | 1 | 3.13 | 3.13 | 9.39 | 185.9 | 22.02 | 0.7174 | 135 | 163 | ||||||||||||||
63 | 17 | 72.5 | 12.1 | 84.6 | 6 | 1 | 3.92 | 3.92 | 11.76 | 292.8 | 34.68 | 0.4555 | 177 | 215 | ||||||||||||||
100 | 6 | 115 | 6.39 | 121 | 18 | 1 | 2.85 | 2.85 | 14.25 | 366.4 | 41.24 | 0.2880 | 246 | 301 | ||||||||||||||
125 | 6 | 144 | 7.99 | 152 | 18 | 1 | 3.19 | 3.19 | 15.95 | 458.0 | 51.23 | 0.2304 | 281 | 345 | ||||||||||||||
125 | 16 | 144 | 23.4 | 167 | 26 | 7 | 2.65 | 2.96 | 19.48 | 579.9 | 69.86 | 0.2310 | 290 | 359 | ||||||||||||||
160 | 6 | 184 | 10.2 | 194 | 18 | 1 | 3.61 | 3.61 | 18.05 | 586.2 | 65.58 | 0.1800 | 324 | 400 | ||||||||||||||
160 | 16 | 184 | 30.0 | 214 | 26 | 7 | 3.00 | 2.34 | 19.02 | 742.3 | 88.52 | 0.1805 | 326 | 404 | ||||||||||||||
200 | 6 | 230 | 12.8 | 243 | 18 | 1 | 4.04 | 4.04 | 20.20 | 732.8 | 81.97 | 0.1440 | 369 | 458 | ||||||||||||||
200 | 16 | 230 | 37.5 | 268 | 26 | 7 | 3.36 | 2.61 | 21.27 | 927.9 | 110.64 | 0.1444 | 371 | 462 | ||||||||||||||
250 | 10 | 288 | 28.3 | 316 | 22 | 7 | 4.08 | 2.27 | 23.13 | 1013.5 | 117.09 | 0.1154 | 420 | 526 | ||||||||||||||
250 | 16 | 288 | 46.9 | 335 | 26 | 7 | 3.75 | 2.92 | 23.76 | 1159.8 | 138.31 | 0.1155 | 421 | 529 | ||||||||||||||
315 | 7 | 363 | 25.1 | 388 | 45 | 7 | 3.20 | 2.14 | 25.62 | 1196.5 | 136.28 | 0.0917 | 471 | 594 | ||||||||||||||
315 | 16 | 363 | 59.0 | 422 | 26 | 7 | 4.21 | 3.28 | 26.68 | 1461.4 | 171.90 | 0.0917 | 480 | 607 | ||||||||||||||
400 | 7 | 460 | 31.8 | 492 | 45 | 7 | 3.61 | 2.41 | 28.89 | 1519.4 | 201.46 | 0.0722 | 538 | 685 | ||||||||||||||
400 | 13 | 460 | 59.7 | 520 | 54 | 7 | 3.29 | 3.29 | 29.61 | 1738.3 | 193.61 | 0.0723 | 540 | 688 | ||||||||||||||
450 | 7 | 518 | 35.8 | 554 | 45 | 7 | 3.83 | 2.55 | 30.63 | 1709.3 | 226.64 | 0.0642 | 574 | 734 | ||||||||||||||
450 | 13 | 518 | 67.1 | 585 | 54 | 7 | 3.49 | 3.49 | 31.41 | 1955.6 | 215.12 | 0.0643 | 576 | 738 | ||||||||||||||
500 | 7 | 575 | 39.8 | 615 | 45 | 7 | 4.04 | 2.69 | 32.31 | 1899.3 | 251.82 | 0.0578 | 608 | 781 | ||||||||||||||
500 | 13 | 575 | 74.6 | 650 | 54 | 7 | 3.68 | 3.68 | 33.12 | 2172.9 | 240.93 | 0.0578 | 611 | 785 | ||||||||||||||
560 | 7 | 646 | 44.6 | 691 | 45 | 7 | 4.27 | 2.85 | 34.17 | 2127.2 | 283.21 | 0.0516 | 647 | 834 | ||||||||||||||
560 | 13 | 646 | 81.6 | 728 | 54 | 19 | 3.90 | 2.34 | 35.10 | 2420.9 | 249.62 | 0.0516 | 649 | 840 | ||||||||||||||
630 | 4 | 725 | 31.3 | 756 | 72 | 7 | 3.58 | 2.39 | 35.81 | 2248.0 | 318.61 | 0.0459 | 696 | 902 | ||||||||||||||
630 | 13 | 725 | 91.8 | 817 | 54 | 19 | 4.13 | 2.48 | 37.18 | 2723.5 | 281.32 | 0.0459 | 691 | 899 | ||||||||||||||
710 | 4 | 817 | 35.3 | 852 | 72 | 7 | 3.80 | 2.53 | 37.99 | 2533.4 | 359.06 | 0.0407 | 741 | 966 | ||||||||||||||
710 | 13 | 817 | 104 | 921 | 54 | 19 | 4.39 | 2.63 | 39.49 | 3069.4 | 316.98 | 0.0407 | 737 | 964 | ||||||||||||||
800 | 4 | 921 | 39.8 | 961 | 72 | 7 | 4.04 | 2.69 | 40.39 | 2854.6 | 359.03 | 0.0361 | 789 | 1034 | ||||||||||||||
800 | 8 | 921 | 76.7 | 998 | 84 | 7 | 3.74 | 3.74 | 41.14 | 3145.1 | 359.03 | 0.0362 | 791 | 1039 | ||||||||||||||
900 | 4 | 1036 | 44.8 | 1081 | 72 | 7 | 4.28 | 2.85 | 42.79 | 3211.4 | 356.60 | 0.0321 | 837 | 1104 | ||||||||||||||
900 | 8 | 1036 | 86.3 | 1122 | 84 | 7 | 3.96 | 3.96 | 43.56 | 3538.3 | 400.53 | 0.0322 | 839 | 1109 | ||||||||||||||
1000 | 8 | 1151 | 93.7 | 1245 | 84 | 19 | 4.18 | 2.51 | 45.99 | 3916.8 | 446.37 | 0.0298 | 873 | 1161 | ||||||||||||||
1120 | 8 | 1289 | 105 | 1394 | 84 | 19 | 4.42 | 2.65 | 48.61 | 4368.6 | 499.93 | 0.0258 | 934 | 1252 |
NOTE: "Current capacity based on referenced conductor temperature, 0.56 m/s wind, 0 m Elevation, 0.45 Emmisivity, 0.80 absorptivity, 45°C Ambient temperature, 1045 W/m² Solar radiation Customized conductor sizes based on customer's requirement can also be designed."