AACSR Aluminum Alloy Conductors Steel Reinforced ASTM B711-18 Standard
Applications
AACSR Conductor (the all Aluminum Alloy Conductor Steel Reinforced) is used for the power transmission lines with large span length installed under various severe weather conditions like snow, ice, storms, and so on.
Construction
AACSR bare aluminium conductor is a concentrically stranded conductor composed of one or more layers of 6201 -T81 aluminum alloy wire stranded with a high-strength coated steel core. The core may be a single wire or stranded, depending on the size.

Feature
Offers optimal strength for line design.
Improved strength to weight ratio.
Ideal for extra long span with heavy load.
Excellent resistance to corrosion.
Packing material
Wooden drum, steel-wooden drum, steel drum.
ASTM Specifications
AACSR conductors meets or exceed the following ASTM specifications:
B-398 Specification for Aluminum Alloy 6201 J81 Wire for Electrical Purposes
B-711 Concentric Lay Stranded Conductors, Aluminum Alloy, Steel Reinforced(AACSR)
B-341 Aluminum Coated (Aluminized) Steel Core Wire for Aluminum Conductors,Steel Reinforced (ACSR/AZ)
B-498 Zinc Coated Steel (Galvanized) Core Wire for Aluminum Conductors, Steel Reinforced (ACSR)
B-500 Zinc Coated and Aluminum Coated Stranded Steel Core for Aluminum Conductors, Steel Reinforced (ACSR)
Specifications
ALL ALUMINUM ALLOY CONDUCTOR STEEL REINFORCED (AACSR) - ASTM B 711 Parameters
Sectional Area | Stranding | Diameter of | Weight | Rated | DC Resistance @ | Current Capacity | |||||||||||||||||||||||
Complete Conductor | Strength | 20°C | |||||||||||||||||||||||||||
Alloy Nominal | Conductor size | Total | No. of Wires | Wire diameter | |||||||||||||||||||||||||
Aluminum | Steel | Aluminum | Steel | @ 75°C | @ 85°C | ||||||||||||||||||||||||
(mm²) | (mm²) | (mm²) | (No.) | (No.) | (mm) | (mm) | (mm) | (Kg/Km) | KN | (Ω/Km) | (Ampere) | (Ampere) | |||||||||||||||||
1250 | 102 | 1352 | 84 | 19 | 4.35 | 2.61 | 47.85 | 4255.00 | 490.00 | 0.02710 | 913 | 1221 | |||||||||||||||||
1120 | 91 | 1211 | 84 | 19 | 4.12 | 2.47 | 45.31 | 3816.00 | 439.00 | 0.03021 | 866 | 1151 | |||||||||||||||||
1000 | 81 | 1081 | 84 | 19 | 3.89 | 2.33 | 42.77 | 3400.00 | 391.00 | 0.03388 | 818 | 1079 | |||||||||||||||||
900 | 73 | 973 | 84 | 19 | 3.69 | 2.21 | 40.57 | 3060.00 | 355.00 | 0.03766 | 775 | 1017 | |||||||||||||||||
800 | 101 | 901 | 54 | 19 | 4.34 | 2.60 | 39.04 | 3003.00 | 363.00 | 0.04234 | 722 | 943 | |||||||||||||||||
710 | 90 | 800 | 54 | 19 | 4.09 | 2.45 | 36.79 | 2664.00 | 322.00 | 0.04768 | 678 | 881 | |||||||||||||||||
630 | 80 | 710 | 54 | 19 | 3.85 | 2.31 | 34.65 | 2365.00 | 286.00 | 0.05381 | 635 | 821 | |||||||||||||||||
560 | 71 | 631 | 54 | 19 | 3.63 | 2.18 | 32.68 | 2104.00 | 257.00 | 0.06053 | 596 | 766 | |||||||||||||||||
500 | 63 | 563 | 54 | 19 | 3.43 | 2.06 | 30.88 | 1878.00 | 229.00 | 0.06779 | 560 | 716 | |||||||||||||||||
450 | 59 | 509 | 54 | 19 | 3.26 | 1.98 | 29.46 | 1706.00 | 215.00 | 0.07505 | 530 | 675 | |||||||||||||||||
400 | 91 | 491 | 30 | 19 | 4.12 | 2.47 | 28.83 | 1818.00 | 237.00 | 0.08437 | 300 | 382 | |||||||||||||||||
400 | 65 | 465 | 26 | 7 | 4.43 | 3.45 | 28.07 | 1616.00 | 207.00 | 0.08400 | 299 | 379 | |||||||||||||||||
355 | 81 | 436 | 30 | 19 | 3.88 | 2.33 | 27.17 | 1614.00 | 211.00 | 0.09513 | 297 | 376 | |||||||||||||||||
355 | 58 | 413 | 26 | 7 | 4.17 | 3.24 | 26.40 | 1430.00 | 183.00 | 0.09480 | 289 | 365 | |||||||||||||||||
315 | 72 | 387 | 30 | 19 | 3.66 | 2.20 | 25.64 | 1438.00 | 190.00 | 0.10691 | 335 | 422 | |||||||||||||||||
315 | 46 | 361 | 26 | 7 | 3.93 | 3.06 | 24.90 | 1272.00 | 163.00 | 0.10673 | 333 | 419 | |||||||||||||||||
280 | 65 | 345 | 30 | 7 | 3.45 | 3.45 | 24.15 | 1286.00 | 171.00 | 0.12032 | 350 | 440 | |||||||||||||||||
280 | 46 | 326 | 26 | 7 | 3.70 | 2.88 | 23.44 | 1127.00 | 144.00 | 0.12041 | 348 | 436 | |||||||||||||||||
250 | 58 | 308 | 30 | 7 | 3.26 | 3.26 | 22.82 | 1149.00 | 156.00 | 0.13476 | 367 | 460 | |||||||||||||||||
250 | 41 | 291 | 26 | 7 | 3.50 | 2.72 | 22.16 | 1008.00 | 129.00 | 0.13457 | 365 | 456 | |||||||||||||||||
224 | 52 | 276 | 30 | 7 | 3.08 | 3.08 | 21.56 | 1025.00 | 139.00 | 0.15097 | 385 | 480 | |||||||||||||||||
224 | 36 | 260 | 26 | 7 | 3.31 | 2.57 | 20.95 | 901.00 | 118.00 | 0.15046 | 383 | 477 | |||||||||||||||||
200 | 47 | 247 | 30 | 7 | 2.91 | 2.91 | 20.37 | 915.00 | 124.00 | 0.16912 | 404 | 502 | |||||||||||||||||
200 | 32 | 232 | 26 | 7 | 3.13 | 2.43 | 19.81 | 805.00 | 106.00 | 0.16826 | 402 | 499 | |||||||||||||||||
180 | 42 | 222 | 30 | 7 | 2.76 | 2.76 | 19.32 | 823.00 | 112.00 | 0.18800 | 428 | 531 | |||||||||||||||||
180 | 29 | 209 | 26 | 7 | 2.97 | 2.31 | 18.81 | 731.00 | 95.10 | 0.18688 | 423 | 524 | |||||||||||||||||
160 | 38 | 198 | 30 | 7 | 2.61 | 2.61 | 18.27 | 736.00 | 106.00 | 0.21024 | 447 | 553 | |||||||||||||||||
160 | 26 | 186 | 26 | 7 | 2.80 | 2.18 | 17.74 | 646.00 | 85.60 | 0.21026 | 444 | 548 | |||||||||||||||||
140 | 33 | 173 | 30 | 7 | 2.44 | 2.44 | 17.08 | 643.00 | 87.40 | 0.24055 | 470 | 579 | |||||||||||||||||
140 | 23 | 163 | 26 | 7 | 2.62 | 2.04 | 16.60 | 565.00 | 75.00 | 0.24014 | 466 | 574 |
Note: "Current capacity based on referenced conductor temperature, 0.56 m/s wind, 0 m Elevation, 0.45 Emmisivity, 0.80 absorptivity, 45°C Ambient temperature, 1045 W/m² Solar radiation Customized conductor sizes based on customer's requirement can also be designed."