01
60227 IEC 10 BVV Elektrische Installationsleitung, leichte PVC-isolierte PVC-Ummantelung
Anwendung
60227 IEC 10 BVV Elektroinstallationsdraht wird in der Energieversorgung, bei Haushaltsgeräten, Instrumenten, Telekommunikationsgeräten, Schaltersteuerungen, Relais und Instrumentierungstafeln von Leistungsschaltanlagen sowie für Zwecke wie interne Steckverbinder in Gleichrichtergeräten, Motorstartern und Steuerungen verwendet.
Technische Leistung
| Nennspannung (Uo/U) | 300/500 V |
| Leitertemperatur | Maximale Leitertemperatur im Normalbetrieb: 70ºC |
| Installationstemperatur | Die Umgebungstemperatur am Installationsort darf nicht unter 0ºC liegen. |
| Minimaler Biegeradius | |
| Der Biegeradius des Kabels | (D-Durchmesser des Kabels) |
| D≤25mm------------------≥4D | |
| D>25mm------------------≥6D | |
Konstruktionen
Leiter: Anzahl der Adern: 1, 2, 3, 4 oder 5.
Die Leiter müssen den Anforderungen der IEC 60228 für Klasse 1 oder 2 entsprechen.
– Klasse 1 für massive Leiter.
– Klasse 2 für Litzenleiter.
Isolierung: PVC (Polyvinylchlorid) Typ PVC/C gemäß IEC.
Mantel: PVC (Polyvinylchlorid) Typ PVC/ST4 gemäß IEC.
Spezifikationen
60227 IEC 10-Standard
Datenblatt
| 60227 IEC 10 Leicht PVC-isolierter PVC-Mantel BVV-Installationsdraht | ||||||
| Nennquerschnittsfläche des Leiters | Dirigentenklasse | Nenndicke der Isolierung | Maximaler Gesamtdurchmesser | Maximaler Gleichstromwiderstand bei 20 °C (Ω/km) | Mindestisolationswiderstand bei 70 °C | |
| (mm2) | / | (mm) | (mm) | Schmucklos | Metallbeschichtet | (Ω/km) |
| 2x1,5 | 1 | 0,7 | 10 | 12.1 | 12.2 | 0,011 |
| 2x1,5 | 2 | 0,7 | 10,5 | 12 | 12.2 | 0,01 |
| 2x2,5 | 1 | 0,8 | 11,5 | 7.41 | 7,56 | 0,01 |
| 2x2,5 | 2 | 0,8 | 12 | 7.41 | 7,56 | 0,009 |
| 2x4 | 1 | 0,8 | 12,5 | 4,61 | 4.7 | 0,0085 |
| 2x4 | 2 | 0,8 | 13 | 4,61 | 4.7 | 0,0077 |
| 2x6 | 1 | 0,8 | 13,5 | 3.08 | 3.11 | 0,007 |
| 2x6 | 2 | 0,8 | 14 | 3.08 | 3.11 | 0,0065 |
| 2x10 | 1 | 1 | 16,5 | 1,83 | 1,84 | 0,007 |
| 2x10 | 2 | 1 | 17,5 | 1,83 | 1,84 | 0,0065 |
| 2x16 | 1 | 1 | 20 | 1.15 | 1.16 | 0,0052 |
| 2x25 | 2 | 1.2 | 24 | 0,727 | 0,734 | 0,005 |
| 2x35 | 1 | 1.2 | 27,5 | 0,524 | 0,529 | 0,0044 |
| 3x1,5 | 2 | 0,7 | 10,5 | 12.1 | 12.2 | 0,011 |
| 3x1,5 | 1 | 0,7 | 11 | 12.1 | 12.2 | 0,01 |
| 3x2,5 | 2 | 0,8 | 12 | 7.41 | 7,56 | 0,01 |
| 3x2,5 | 1 | 0,8 | 12,5 | 7.41 | 7,56 | 0,009 |
| 3x4 | 2 | 0,8 | 13 | 4,61 | 4.7 | 0,0085 |
| 3x4 | 1 | 0,8 | 13,5 | 4,61 | 4.7 | 0,0077 |
| 3x6 | 2 | 0,8 | 14,5 | 3.08 | 3.11 | 0,007 |
| 3x6 | 1 | 0,8 | 15,5 | 3.08 | 3.11 | 0,0065 |
| 3x10 | 2 | 0,1 | 17,5 | 1,83 | 1,84 | 0,007 |
| 3x10 | 1 | 1 | 19 | 1,83 | 1,84 | 0,0065 |
| 3x16 | 2 | 1 | 21,5 | 1.15 | 1.16 | 0,0052 |
| 3x25 | 1 | 1.2 | 26 | 0,727 | 0,734 | 0,005 |
| 3x35 | 2 | 1.2 | 29 | 0,524 | 0,529 | 0,0044 |
| 4x1,5 | 2 | 0,7 | 11,5 | 12.1 | 12.2 | 0,011 |
| 4x1,5 | 1 | 0,7 | 12 | 12.1 | 12.2 | 0,01 |
| 4x2,5 | 2 | 0,8 | 13 | 7.41 | 7,56 | 0,01 |
| 4x2,5 | 1 | 0,8 | 13,5 | 7.41 | 7,56 | 0,009 |
| 4x4 | 2 | 0,8 | 14,5 | 4,61 | 4.7 | 0,0085 |
| 4x4 | 1 | 0,8 | 15 | 4,61 | 4.7 | 0,0077 |
| 4x6 | 2 | 0,8 | 16 | 3.08 | 3.11 | 0,007 |
| 4x6 | 1 | 0,8 | 17 | 3.08 | 3.11 | 0,0065 |
| 4x10 | 2 | 1 | 19 | 1,83 | 1,84 | 0,007 |
| 4x10 | 1 | 1 | 20,5 | 1,83 | 1,84 | 0,0065 |
| 4x16 | 2 | 1 | 23,5 | 1.15 | 1.16 | 0,0052 |
| 4x25 | 1 | 1.2 | 28,5 | 0,727 | 0,734 | 0,005 |
| 4x35 | 2 | 1.2 | 32 | 0,524 | 0,529 | 0,0044 |
| 5x1,5 | 1 | 0,7 | 12 | 12.1 | 12.2 | 0,011 |
| 5x1,5 | 2 | 0,7 | 12,5 | 12.1 | 12.2 | 0,01 |
| 5x2,5 | 1 | 0,8 | 14 | 7.41 | 7,56 | 0,01 |
| 5x2,5 | 2 | 0,8 | 14,5 | 7.41 | 7,56 | 0,009 |
| 5x4 | 1 | 0,8 | 16 | 4,61 | 4.7 | 0,0085 |
| 5x4 | 2 | 0,8 | 17 | 4,61 | 4.7 | 0,0077 |
| 5x6 | 1 | 0,8 | 17,5 | 3.08 | 3.11 | 0,007 |
| 5x6 | 2 | 0,8 | 18,5 | 3.08 | 3.11 | 0,0065 |
| 5x10 | 1 | 1 | 21 | 1,83 | 1,84 | 0,007 |
| 5x10 | 2 | 1 | 22 | 1,83 | 1,84 | 0,0065 |
| 5x16 | 2 | 1 | 26 | 1.15 | 1.16 | 0,0052 |
| 5x25 | 2 | 1.2 | 31,5 | 0,727 | 0,734 | 0,005 |
| 5x35 | 2 | 1.2 | 35 | 0,524 | 0,529 | 0,0044 |



