01
BS H07V-K 450/750V Flexibles einadriges PVC-isoliertes Anschlusskabel
Anwendung
Das Kabel H07V-K 450/750V wird häufig oberirdisch, in Rohren oder ähnlichen geschlossenen Systemen verlegt. Es eignet sich gut für geschützte Installationen von Beleuchtungs- und Steuergeräten für Spannungen bis zu 1000 V (in Richtung Wasser) bzw. bis zu 750 V (in Richtung Wasser). Die Verwendung in Wasser ist nicht zulässig.
Technische Leistung
| Betriebsspannung | 450/750 V |
| Prüfspannung | 2000 V (H05V-U)/2500 V |
| Dynamischer Biegeradius | 15 x Ø |
| Statischer Biegeradius | 15 x Ø |
| Betriebstemperatur | -5 °C bis +70 °C |
| Statische Temperatur | -30 °C bis +90 °C |
| Im Kurzschluss erreichte Temperatur | +160°C |
| Flammschutzmittel | IEC 60332.1 |
| Isolationswiderstand | 10 MΩ x km |
Konstruktionen
Leiter: Flexibler Kupferleiter der Klasse 5 gemäß BS EN 60228 (BS 6360)
Isolierung: PVC-Isolierung (Polyvinylchlorid)
Farbe: Gelb/Grün, Rot, Gelb, Blau, Weiß, Schwarz, Grün, Braun, Orange, Lila, Grau oder nach Ihren Wünschen
Spezifikationen
IEC 60227, BS6004, UL1581, UL83
Datenblatt
| BS 450/750V H07V-K Kabelspezifikation | |||||
| Größe | Kern Nr. X Leiterbereich | Isolationsdicke | Gesamtdurchmesser | Nenngewicht Kupfer | Nenngewicht des Kabels (kg/km) |
| (AWG) | ( Anzahl x mm²) | (mm) | (mm) | (kg/Km) | |
| H05V-K | |||||
| 20(16/32) | 1 x 0,5 | 0,6 | 2.1 | 4.9 | 10 |
| 18(24/32) | 1 x 0,75 | 0,6 | 2.4 | 7.2 | 13 |
| 17(32/32) | 1 x 1 | 0,6 | 2.6 | 9.6 | 15 |
| H07V-K | |||||
| 16(30/30) | 1 x 1,5 | 0,7 | 3.1 | 14.4 | 20 |
| 14 (50/30) | 1 x 2,5 | 0,8 | 3.6 | 24 | 31 |
| 12(56/28) | 1 x 4 | 0,8 | 4.3 | 38 | 48 |
| 10(84/28) | 1 x 6 | 0,8 | 4.9 | 58 | 69 |
| 8(80/26) | 1 x 10 | 1,0 | 6.4 | 96 | 121 |
| 6(128/26) | 1 x 16 | 1,0 | 8.1 | 154 | 211 |
| 4(200/26) | 1 x 25 | 1,2 | 9,8 | 240 | 303 |
| 2 (280/26) | 1 x 35 | 1,2 | 11.1 | 336 | 417 |
| 1 (400/26) | 1 x 50 | 1,4 | 13.1 | 480 | 539 |
| 2/0 (356/24) | 1 x 70 | 1,4 | 15,5 | 672 | 730 |
| 3/0 (485/24) | 1 x 95 | 1,6 | 17.2 | 912 | 900 |
| 4/0 (614/24) | 1 x 120 | 1,6 | 19,7 | 1152 | 1135 |
| 300 MCM (765/24) | 1 x 150 | 1,8 | 21.3 | 1440 | 1410 |
| 350 MCM (944/24) | 1 x 185 | 2,0 | 23.4 | 1776 | 1845 |
| 500 MCM (1225/24) | 1 x 240 | 2,2 | 27.1 | 2304 | 2270 |
H07V-K
| Normale Größe | Leiterdurchmesser | Durchschnittliche Dämmstoffdicke | Außendurchmesser | Maximaler Widerstand bei 20 | Ungefähres Kabelgewicht |
| coresxmm2 | mm | mm | mm | Ω/km | kg/km |
| 1x1,5 | 1,5 | 0,7 | 3.4 | 13.3 | 20 |
| 1x2,5 | 2 | 0,8 | 4.1 | 7,89 | 31 |
| 1x4 | 2,5 | 0,8 | 4.8 | 4,95 | 45 |
| 1x6 | 3 | 0,8 | 5.3 | 3.3 | 64 |
| 1x10 | 4 | 1 | 6.8 | 1,91 | 110 |
| 1x16 | 5 | 1 | 8.1 | 1.21 | 160 |
| 1x25 | 6.2 | 1.2 | 10.2 | 0,78 | 250 |
| 1x35 | 7.4 | 1.2 | 11.7 | 0,554 | 340 |
| 1x50 | 8.9 | 1.4 | 13.9 | 0,386 | 480 |
| 1x70 | 10,5 | 1.4 | 16 | 0,272 | 670 |
| 1x95 | 12.2 | 1.6 | 18.2 | 0,206 | 870 |
| 1x120 | 13.8 | 1.6 | 20.2 | 0,161 | 1100 |
| 1x150 | 15.4 | 1.8 | 22,5 | 0,129 | 1370 |
| 1x185 | 16.9 | 2 | 24,9 | 0,106 | 1680 |
| 1x240 | 19,5 | 2.2 | 28.4 | 0,0801 | 2205 |



