01
Kupferleiter-Schirmsteuerkabel
Anwendung
Sie eignen sich für Festinstallationen in verschiedenen Umgebungen, wie z. B. in Innenräumen, Kabelrinnen, Rohren, zur direkten Erdverlegung und in Bereichen mit mechanischer Belastung. Dank ihrer Konstruktion sind die Kabel beständig gegen moderate mechanische Belastungen und Umwelteinflüsse.
Konstruktion
| Typ | KVVP32 |
| Name | Steuerkabel mit Polyvinylchlorid (PVC)-Isolierung, PVC-Mantel und Kupferdrahtgeflechtschirm |
| Leitermaterial | Kupfer |
| Leiterkonstruktion | Massiv oder Litze |
| Isoliermaterial | PVC oder XLPE |
| Schildkonstruktion | Abschirmung aus verzinntem Draht mit einer Abdeckungsrate von (60%-90%) |
| Panzerkonstruktion | Stahldrahtpanzerung (SWA) ODER Stahlbandpanzerung (STA) |
| Mantelmaterial | PVC |
Leistungsmerkmale
| Standard | IEC-60227 |
| Nennspannung | 450/750 V |
| Leiter | Weichgeglühter massiver Kupferdraht gemäß Klasse 1 der IEC 228 |
| Isolierung | Polyvinylchlorid mit einer Temperaturbeständigkeit von 70℃ oder 85℃ |
| Vernetztes Polyethylen, temperaturbeständig bis 90 °C | |
| Montage | Die Adern werden miteinander verdrillt, um ein rundes Kabel zu bilden, wobei bei Bedarf Füllmaterial verwendet wird. |
| Farbcode | Schwarze Kerne mit weißen Zahlen und einem grün-gelben Kern |
| Bildschirm | Kollektives Sieb aus verzinntem Kupferdrahtgeflecht mit einer Bedeckung von 60 % bis 80 %, umwickelt mit Polyesterbändern |
| Mantel | Flammhemmendes Polyvinylchlorid, schwarz oder grau |
| Minimaler Biegeradius | 15 x d (d = Gesamtdurchmesser) |
| Temperaturbewertung | 5 bis 50℃ während des Betriebs |
Standards
IEC/EN 60502-1IEC 228BS 1442
Datenblatt
| CU/PVC/BCWS/PVC/SWA/PVC-Steuerkabel | |||||||
| Größe | Anzahl der Kerne | Leiter | Nenndicke der Isolierung | Nennmanteldicke | Ungefährer Gesamtdurchmesser | Ungefähres Nettogewicht | |
| Nr. x Durchmesser Nr. x | Max. Gleichstromwiderstand bei 20 °C | ||||||
| mm2 | Nr.*mm | Ohm/km | mm | mm | mm | kg/km | |
| 1,5 | 6 | 30×0,25 | 13.3 | 0,7 | 1.7 | 18.41 | 638 |
| 7 | 30×0,25 | 13.3 | 0,7 | 1.7 | 18.41 | 656 | |
| 8 | 30×0,25 | 13.3 | 0,7 | 1.7 | 19.3 | 713 | |
| 18 | 30×0,25 | 13.3 | 0,7 | 1.7 | 25,25 | 1281 | |
| 19 | 30×0,25 | 13.3 | 0,7 | 1.7 | 25,25 | 1299 | |
| 20 | 30×0,25 | 13.3 | 0,7 | 1.7 | 25,71 | 1345 | |
| 36 | 30×0,25 | 13.3 | 0,7 | 2 | 32,19 | 2040 | |
| 37 | 30×0,25 | 13.3 | 0,7 | 2 | 32,19 | 2059 | |
| 38 | 30×0,25 | 13.3 | 0,7 | 2 | 33,28 | 2166 | |
| 48 | 30×0,25 | 13.3 | 0,7 | 2.2 | 37,02 | 2768 | |
| 49 | 30×0,25 | 13.3 | 0,7 | 2.2 | 37,79 | 2837 | |
| 2,5 | 6 | 49×0,25 | 7,98 | 0,8 | 1.7 | 21.1 | 831 |
| 7 | 49×0,25 | 7,98 | 0,8 | 1.7 | 21.1 | 860 | |
| 8 | 49×0,25 | 7,98 | 0,8 | 1.7 | 22.24 | 945 | |
| 18 | 49×0,25 | 7,98 | 0,8 | 2 | 30 | 1747 | |
| 19 | 49×0,25 | 7,98 | 0,8 | 2 | 30 | 1777 | |
| 20 | 49×0,25 | 7,98 | 0,8 | 2 | 30,99 | 1879 | |
| 36 | 49×0,25 | 7,98 | 0,8 | 2.2 | 39,4 | 3114 | |
| 37 | 49×0,25 | 7,98 | 0,8 | 2.2 | 39,4 | 3144 | |
| 38 | 49×0,25 | 7,98 | 0,8 | 2.2 | 40,54 | 3236 | |
| 48 | 49×0,25 | 7,98 | 0,8 | 2.2 | 43,99 | 3835 | |
| 49 | 49×0,25 | 7,98 | 0,8 | 2,5 | 45,57 | 3986 | |
| 4 | 6 | 56×0,3 | 4,95 | 0,8 | 1.7 | 22.3 | 975 |
| 7 | 56×0,3 | 4,95 | 0,8 | 1.7 | 22.3 | 1020 | |
| 8 | 56×0,3 | 4,95 | 0,8 | 1.7 | 24.26 | 1244 | |
| 18 | 56×0,3 | 4,95 | 0,8 | 2 | 32,6 | 2202 | |
| 19 | 56×0,3 | 4,95 | 0,8 | 2 | 32,6 | 2247 | |
| 20 | 56×0,3 | 4,95 | 0,8 | 2 | 33,25 | 2342 | |
| 36 | 56×0,3 | 4,95 | 0,8 | 2.2 | 42.2 | 3838 | |
| 37 | 56×0,3 | 4,95 | 0,8 | 2.2 | 42.2 | 3883 | |
| 38 | 56×0,3 | 4,95 | 0,8 | 2.2 | 43,46 | 4020 | |
| 49 | 56×0,3 | 4,95 | 0,8 | 2,5 | 49,94 | 5359 | |
| CU/XLPE/BCWS/PVC/SWA/PVC-Steuerkabel | |||||||
| Größe | Anzahl der Kerne | Leiter | Nenndicke der Isolierung | Nennmanteldicke | Ungefährer Gesamtdurchmesser | Ungefähres Nettogewicht | |
| Nr. x Durchmesser Nr. x | Max. Gleichstromwiderstand bei 20 °C | ||||||
| mm2 | NEIN. | Nr.*mm | Ohm/km | mm | mm | mm | kg/km |
| 1,5 | 6 | 30×0,25 | 13.3 | 0,7 | 1,5 | 17.41 | 584 |
| 7 | 30×0,25 | 13.3 | 0,7 | 1,5 | 17.41 | 602 | |
| 8 | 30×0,25 | 13.3 | 0,7 | 1.7 | 18,64 | 671 | |
| 18 | 30×0,25 | 13.3 | 0,7 | 1.7 | 24,25 | 1206 | |
| 19 | 30×0,25 | 13.3 | 0,7 | 1.7 | 24,25 | 1224 | |
| 20 | 30×0,25 | 13.3 | 0,7 | 1.7 | 24,68 | 1267 | |
| 36 | 30×0,25 | 13.3 | 0,7 | 2 | 30,39 | 1874 | |
| 37 | 30×0,25 | 13.3 | 0,7 | 2 | 30,39 | 1892 | |
| 38 | 30×0,25 | 13.3 | 0,7 | 2 | 31,62 | 1989 | |
| 48 | 30×0,25 | 13.3 | 0,7 | 2.2 | 35,39 | 2591 | |
| 49 | 30×0,25 | 13.3 | 0,7 | 2.2 | 36.11 | 2656 | |
| 2,5 | 6 | 49×0,25 | 7,98 | 0,8 | 1.7 | 20.3 | 772 |
| 7 | 49×0,25 | 7,98 | 0,8 | 1.7 | 20.3 | 801 | |
| 8 | 49×0,25 | 7,98 | 0,8 | 1.7 | 21,58 | 909 | |
| 18 | 49×0,25 | 7,98 | 0,8 | 1.7 | 28.4 | 1624 | |
| 19 | 49×0,25 | 7,98 | 0,8 | 1.7 | 28.4 | 1653 | |
| 20 | 49×0,25 | 7,98 | 0,8 | 2 | 29,55 | 1750 | |
| 36 | 49×0,25 | 7,98 | 0,8 | 2.2 | 38 | 2944 | |
| 37 | 49×0,25 | 7,98 | 0,8 | 2.2 | 38 | 2972 | |
| 38 | 49×0,25 | 7,98 | 0,8 | 2.2 | 39,08 | 3085 | |
| 48 | 49×0,25 | 7,98 | 0,8 | 2.2 | 42,15 | 3594 | |
| 49 | 49×0,25 | 7,98 | 0,8 | 2.2 | 43,09 | 3679 | |
| 4 | 6 | 56×0,3 | 4,95 | 0,8 | 1.7 | 21,7 | 943 |
| 7 | 56×0,3 | 4,95 | 0,8 | 1.7 | 21,7 | 985 | |
| 8 | 56×0,3 | 4,95 | 0,8 | 1.7 | 23.6 | 1201 | |
| 18 | 56×0,3 | 4,95 | 0,8 | 2 | 31.4 | 2084 | |
| 19 | 56×0,3 | 4,95 | 0,8 | 2 | 31.4 | 2127 | |
| 20 | 56×0,3 | 4,95 | 0,8 | 2 | 32.02 | 2204 | |
| 36 | 56×0,3 | 4,95 | 0,8 | 2.2 | 40,8 | 3686 | |
| 37 | 56×0,3 | 4,95 | 0,8 | 2.2 | 40,8 | 3729 | |
| 38 | 56×0,3 | 4,95 | 0,8 | 2.2 | 42 | 3862 | |
| 49 | 56×0,3 | 4,95 | 0,8 | 2,5 | 48,26 | 5142 | |
| CU/PVC/AL-P/PVC/SWA/PVC Bildschirmsteuerkabel | |||||||
| Leitergröße | Anzahl der Kerne | Leiter | Nenndicke der Isolierung | Nennmanteldicke | Ungefährer Gesamtdurchmesser | Ungefähres Nettogewicht | |
| Nr. x Durchmesser Nr. x | Max. Gleichstromwiderstand bei 20 °C | ||||||
| mm2 | NEIN. | Nr.*mm | Ohm/km | mm | mm | mm | kg/km |
| 1,5 | 6 | 30×0,25 | 13.3 | 0,7 | 1,5 | 17,81 | 570 |
| 7 | 30×0,25 | 13.3 | 0,7 | 1,5 | 17,81 | 586 | |
| 8 | 30×0,25 | 13.3 | 0,7 | 1.7 | 19.1 | 653 | |
| 18 | 30×0,25 | 13.3 | 0,7 | 1.7 | 24,85 | 1152 | |
| 19 | 30×0,25 | 13.3 | 0,7 | 1.7 | 24,85 | 1168 | |
| 20 | 30×0,25 | 13.3 | 0,7 | 1.7 | 25.31 | 1209 | |
| 36 | 30×0,25 | 13.3 | 0,7 | 2 | 31,79 | 1839 | |
| 37 | 30×0,25 | 13.3 | 0,7 | 2 | 31,79 | 1855 | |
| 38 | 30×0,25 | 13.3 | 0,7 | 2 | 32,68 | 1924 | |
| 48 | 30×0,25 | 13.3 | 0,7 | 2.2 | 36,42 | 2477 | |
| 49 | 30×0,25 | 13.3 | 0,7 | 2.2 | 37,19 | 2539 | |
| 2,5 | 6 | 49×0,25 | 7,98 | 0,8 | 1.7 | 20.7 | 746 |
| 7 | 49×0,25 | 7,98 | 0,8 | 1.7 | 20.7 | 771 | |
| 8 | 49×0,25 | 7,98 | 0,8 | 1.7 | 21,84 | 847 | |
| 18 | 49×0,25 | 7,98 | 0,8 | 2 | 29,6 | 1592 | |
| 19 | 49×0,25 | 7,98 | 0,8 | 2 | 29,6 | 1618 | |
| 20 | 49×0,25 | 7,98 | 0,8 | 2 | 30.19 | 1673 | |
| 36 | 49×0,25 | 7,98 | 0,8 | 2.2 | 38,8 | 2794 | |
| 37 | 49×0,25 | 7,98 | 0,8 | 2.2 | 38,8 | 2819 | |
| 38 | 49×0,25 | 7,98 | 0,8 | 2.2 | 39,94 | 2901 | |
| 48 | 49×0,25 | 7,98 | 0,8 | 2.2 | 43,19 | 3376 | |
| 49 | 49×0,25 | 7,98 | 0,8 | 2.2 | 44,17 | 3479 | |
| 4 | 6 | 56×0,3 | 4,95 | 0,8 | 1.7 | 21.9 | 882 |
| 7 | 56×0,3 | 4,95 | 0,8 | 1.7 | 21.9 | 922 | |
| 8 | 56×0,3 | 4,95 | 0,8 | 1.7 | 23,86 | 1131 | |
| 18 | 56×0,3 | 4,95 | 0,8 | 2 | 32 | 1983 | |
| 19 | 56×0,3 | 4,95 | 0,8 | 2 | 32 | 2023 | |
| 20 | 56×0,3 | 4,95 | 0,8 | 2 | 32,65 | 2111 | |
| 36 | 56×0,3 | 4,95 | 0,8 | 2.2 | 41,6 | 3484 | |
| 37 | 56×0,3 | 4,95 | 0,8 | 2.2 | 41,6 | 3524 | |
| 38 | 56×0,3 | 4,95 | 0,8 | 2.2 | 42,86 | 3650 | |
| 49 | 56×0,3 | 4,95 | 0,8 | 2,5 | 49,14 | 4851 | |
| CU/PVC/CTS/PVC/SWA/PVC-Steuerkabel | |||||||
| Leitergröße | Anzahl der Kerne | Leiter | Nenndicke der Isolierung | Nennmanteldicke | Ungefährer Gesamtdurchmesser | Ungefähres Nettogewicht | |
| Nr. x Durchmesser Nr. x | Max. Gleichstromwiderstand bei 20 °C | ||||||
| mm2 | NEIN. | Nr.*mm | Ohm/km | mm | mm | mm | kg/km |
| 1,5 | 6 | 30×0,25 | 13.3 | 0,7 | 1.7 | 20.05 | 717 |
| 7 | 30×0,25 | 13.3 | 0,7 | 1.7 | 20.05 | 733 | |
| 8 | 30×0,25 | 13.3 | 0,7 | 1.7 | 20,94 | 790 | |
| 18 | 30×0,25 | 13.3 | 0,7 | 1.7 | 26,69 | 1334 | |
| 19 | 30×0,25 | 13.3 | 0,7 | 1.7 | 26,69 | 1350 | |
| 20 | 30×0,25 | 13.3 | 0,7 | 1.7 | 27.15 | 1394 | |
| 36 | 30×0,25 | 13.3 | 0,7 | 2.2 | 35,23 | 2335 | |
| 37 | 30×0,25 | 13.3 | 0,7 | 2.2 | 35,23 | 2351 | |
| 38 | 30×0,25 | 13.3 | 0,7 | 2.2 | 36.12 | 2420 | |
| 48 | 30×0,25 | 13.3 | 0,7 | 2.2 | 38,66 | 2764 | |
| 49 | 30×0,25 | 13.3 | 0,7 | 2.2 | 39,43 | 2856 | |
| 2,5 | 6 | 49×0,25 | 7,98 | 0,8 | 1.7 | 22,54 | 892 |
| 7 | 49×0,25 | 7,98 | 0,8 | 1.7 | 22,54 | 918 | |
| 8 | 49×0,25 | 7,98 | 0,8 | 1.7 | 24,38 | 1113 | |
| 18 | 49×0,25 | 7,98 | 0,8 | 2 | 31,84 | 1827 | |
| 19 | 49×0,25 | 7,98 | 0,8 | 2 | 31,84 | 1853 | |
| 20 | 49×0,25 | 7,98 | 0,8 | 2 | 32,43 | 1912 | |
| 36 | 49×0,25 | 7,98 | 0,8 | 2.2 | 41,04 | 3097 | |
| 37 | 49×0,25 | 7,98 | 0,8 | 2.2 | 41,04 | 3123 | |
| 38 | 49×0,25 | 7,98 | 0,8 | 2.2 | 42,18 | 3238 | |
| 48 | 49×0,25 | 7,98 | 0,8 | 2,5 | 47,03 | 4176 | |
| 49 | 49×0,25 | 7,98 | 0,8 | 2,5 | 48,01 | 4277 | |
| 4 | 6 | 56×0,3 | 4,95 | 0,8 | 1.7 | 24.44 | 1164 |
| 7 | 56×0,3 | 4,95 | 0,8 | 1.7 | 24.44 | 1204 | |
| 8 | 56×0,3 | 4,95 | 0,8 | 1.7 | 25,7 | 1307 | |
| 18 | 56×0,3 | 4,95 | 0,8 | 2.2 | 35,44 | 2481 | |
| 19 | 56×0,3 | 4,95 | 0,8 | 2.2 | 35,44 | 2521 | |
| 20 | 56×0,3 | 4,95 | 0,8 | 2.2 | 36,09 | 2607 | |
| 36 | 56×0,3 | 4,95 | 0,8 | 2.2 | 43,84 | 3831 | |
| 37 | 56×0,3 | 4,95 | 0,8 | 2.2 | 43,84 | 3871 | |
| 38 | 56×0,3 | 4,95 | 0,8 | 2,5 | 45,7 | 4068 | |
| 49 | 56×0,3 | 4,95 | 0,8 | 2,5 | 51,38 | 5260 | |




