IEC/BS-Standard 6-10 kV-XLPE-isoliertes Mittelspannungs-Stromkabel
Anwendung
Geeignet für Energienetze wie Kraftwerke, Verteilungssysteme usw. Es wird üblicherweise für die Installation in Kanälen, unterirdisch und im Freien verwendet.
Aufgrund ihrer Robustheit und hohen elektrischen Stabilität werden Mittelspannungskabel in rauen Umgebungen eingesetzt.
Bitte beachten Sie: Die rote Außenhülle kann bei Einwirkung von UV-Strahlung ausbleichen.
Standards
Flammenausbreitung nach BS EN60332BS6622IEC 60502
Konstruktion
Leiter: Litzenleiter aus blankem, geglühtem, rundem, verdichtetem Kupfer oder Aluminiumleiter
Isolierung: vernetztes Polyethylen (XLPE)
Metallsieb: einzelnes oder flächendeckendes Kupferbandsieb
Trennmittel: Kupferband mit 10 % Überlappung
Bettzeug: Polyvinylchlorid (PVC)
Gepanzert: Stahldrahtpanzerung (SWA), Stahlbandpanzerung (STA), Aluminiumdrahtpanzerung (AWA), Aluminiumbandpanzerung (ATA)
Mantel: PVC/PE-Außenmantel
Scheidenfarbe: Rot oder Schwarz
Elektrische Daten
Maximale Betriebstemperatur des Leiters: 90 °C
Maximale Betriebstemperatur des Bildschirms: 80 °C
Maximale Leitertemperatur während des Kurzschlusses: 250 °C
Ablagebedingungen bei Kleeblattbildung
Wärmewiderstand des Bodens: 120˚C·m/Watt
Vergrabungstiefe: 0,5 m
Bodentemperatur: 15°C
Lufttemperatur: 25°C
Frequenz: 50 Hz
Datenblatt
Einkernig 6/10 kV
| Nennquerschnittsleiter | Leiterdurchmesser | Isolationsdicke | Nenndurchmesser d | Maximaler Gesamtdurchmesser | Ungefähres Kabelgewicht kg/km | Minimaler Biegeradius | |
| mm2 | mm | mm | mm | mm | Mit | Al | mm |
| 1x 10 | 3.8 | 3.4 | 17,7 | 18.7 | 403 | 341 | 262 |
| 1x 16 | 4.7 | 3.4 | 19,5 | 20.6 | 581 | 482 | 289 |
| 1x 25 | 5.9 | 3.4 | 21.0 | 22.2 | 664 | 509 | 315 |
| 1x 35 | 7.0 | 3.4 | 22,8 | 23.8 | 819 | 602 | 330 |
| 1x 50 | 8.2 | 3.4 | 24.0 | 25.0 | 993 | 678 | 350 |
| 1x 70 | 9,9 | 3.4 | 25,7 | 26,7 | 1237 | 796 | 370 |
| 1x 95 | 11,5 | 3.4 | 27.3 | 28.3 | 1506 | 908 | 390 |
| 1x120 | 12.9 | 3.4 | 29.0 | 30,0 | 1798 | 1043 | 420 |
| 1x150 | 14.2 | 3.4 | 30.3 | 31.3 | 2113 | 1168 | 440 |
| 1x185 | 16.2 | 3.4 | 32,5 | 33,5 | 2508 | 1343 | 470 |
| 1x240 | 18.2 | 3.4 | 34,7 | 35,7 | 3088 | 1577 | 500 |
| 1x300 | 21.2 | 3.4 | 37,9 | 38,9 | 3802 | 1913 | 540 |
| 1x400 | 23.4 | 3.4 | 40.3 | 41,3 | 4806 | 2286 | 580 |
| 1x500 | 27.3 | 3.4 | 44.4 | 45,4 | 5871 | 2722 | 630 |
| 1x630 | 30,5 | 3.4 | 47,8 | 48,8 | 7187 | 3220 | 680 |
Dreikern 6/10 kV
| Nennquerschnittsleiter | Leiterdurchmesser | Isolationsdicke | Nenndurchmesser | Maximaler Gesamtdurchmesser | Ungefähres Kabelgewicht kg/km | Minimaler Biegeradius | |
| mm2 | mm | mm | mm | mm | Mit | Al | mm |
| 3x 10 | 3.8 | 3.4 | 34,7 | 35,7 | 1088 | 902 | 500 |
| 3x 16 | 4.7 | 3.4 | 37,2 | 38,2 | 1981 | 1683 | 535 |
| 3x 25 | 5.9 | 3.4 | 37,7 | 38,7 | 2058 | 1893 | 542 |
| 3x 35 | 7.0 | 3.4 | 45.2 | 46.2 | 3106 | 2456 | 640 |
| 3x 50 | 8.2 | 3.4 | 47,9 | 48,9 | 3739 | 2795 | 680 |
| 3x 70 | 9,9 | 3.4 | 51,8 | 52,8 | 4614 | 3292 | 740 |
| 3x 95 | 11,5 | 3.4 | 55,5 | 56,5 | 5611 | 3817 | 790 |
| 3x120 | 12.9 | 3.4 | 58,9 | 59,9 | 6620 | 4353 | 840 |
| 3x150 | 14.2 | 3.4 | 61,9 | 62,9 | 7722 | 4887 | 880 |
| 3x185 | 16.2 | 3.4 | 66,4 | 67,4 | 9115 | 5620 | 940 |
| 3x240 | 18.2 | 3.4 | 71.1 | 72.1 | 11108 | 6574 | 1010 |
Gepanzerte Dreikernleitungen 6/10 kV
| Nennquerschnittsleiter | Leiterdurchmesser | Isolationsdicke | Nenndurchmesser | Maximaler Gesamtdurchmesser | Ungefähres Kabelgewicht kg/km | Minimaler Biegeradius | |
| mm2 | mm | mm | mm | mm | Mit | Al | mm |
| 3x 10 | 3.8 | 3.4 | 38,0 | 39.1 | 1580 | 1394 | 547 |
| 3x 16 | 4.7 | 3.4 | 39,8 | 40,9 | 2876 | 2578 | 573 |
| 3x 25 | 5.9 | 3.4 | 45.2 | 46,3 | 3529 | 3064 | 648 |
| 3x 35 | 7.0 | 3.4 | 50,4 | 51,4 | 4358 | 3707 | 720 |
| 3x 50 | 8.2 | 3.4 | 53.1 | 54.1 | 5079 | 4135 | 760 |
| 3x 70 | 9,9 | 3.4 | 57,0 | 58,0 | 6055 | 4732 | 810 |
| 3x 95 | 11,5 | 3.4 | 60,7 | 61,7 | 7151 | 5356 | 860 |
| 3x120 | 12.9 | 3.4 | 63,9 | 64,9 | 8222 | 5955 | 910 |
| 3x150 | 14.2 | 3.4 | 66,9 | 67,9 | 9416 | 6582 | 950 |
| 3x185 | 16.2 | 3.4 | 71,6 | 72,6 | 10979 | 7484 | 1020 |
| 3x240 | 18.2 | 3.4 | 76.1 | 77,1 | 13042 | 8508 | 1080 |



