01
Cable ea Matla a Motlakase o le Mong (XLPE Insulated)
Litšobotsi
| Mocheso o Lekantsoeng | 90℃ |
| Tekanyo ea Voltage | 600/1000V |
| Tekanyetso ea Litšupiso | IEC60502 |
| Motsamaisi | Li-conductor tsa koporo tse bōpehileng joaloka le tse chitja |
| E kentsoe mochesong | E kentsoe ka motsoako oa polyethylene o kopantsoeng ka tsela e fapaneng |
| Libethe tsa PVC | |
| PVC e thibelang malakabe e koahetsoe ka kakaretso | |
Likopo
Thepa ea mantlha ea ho thibela mocheso ka har'a likhoele tsena ke XLPE, e fumanoang ka ho hokahanya lik'hemik'hale tsa limolek'hule tsa polyethylene tse otlolohileng. Ts'ebetso ena e fana ka botsitso bo eketsehileng ba mocheso, matla a mechini le thepa ea motlakase ho ho thibela mocheso. XLPE e fana ka matla a dielectric a babatsehang, tahlehelo e tlase ea dielectric, le khanyetso e ntle ho phallo e sa fellang, e netefatsang phetiso e tšepahalang ea matla le ts'ebetso ea nako e telele.
Bakeng sa ho kenya ka mokhoa o tsitsitseng litsamaiso tsa phetiso le kabo, lithanele le liphaephe le liketsahalo tse ling.
Hobane boemo ha boa lokela ho jara matla a kantle a mechini.
Litlhaloso
| Sebaka se Tšeletseng (mm²) | Palo le bophara ba terata (N/mm) | Bophara bo tloaelehileng (mm) | Boima ba litšupiso (kg/km) | Khanyetso ea mokhanni (Ω/km) 20ºC Boholo |
| 1.5 | 1/1.38 | 5.6 | 44 | 12.1 |
| 2.5 | 1/1.76 | 6 | 56 | 7.41 |
| 4 | 7/0.85 | 6.8 | 78 | 4.61 |
| 6 | 7/1.04 | 7.4 | 101 | 3.08 |
| 10 | 7/1.35 | 8.3 | 146 | 1.83 |
| 16 | 7/1.70 | 9.3 | 209 | 1.15 |
| 25 | 7/2.14 | 11 | 312 | 0.727 |
| 35 | 19/1.53 | 12.3 | 412 | 0.524 |
| 50 | 19/1.78 | 13.7 | 539 | 0.387 |
| 70 | 19/2.14 | 15.9 | 761 | 0.268 |
| 95 | 19/2.52 | 17.8 | 1022 | 0.193 |
| 120 | 37/2.03 | 19.8 | 1282 | 0.153 |
| 150 | 37/2.25 | 22 | 1575 | 0.124 |
| 185 | 37/2.52 | 24.5 | 1967 | 0.0991 |
| 240 | 61/2.25 | 27.3 | 2534 | 0.0754 |
| 300 | 61/2.52 | 30.1 | 3152 | 0.0601 |
| 400 | 91/2.36 | 34.2 | 4103 | 0.047 |
| 500 | 91/2.65 | 38 | 5141 | 0.0366 |
| 630 | 127/2.52 | 42.2 | 6439 | 0.0283 |
| 800 | 127/2.85 | 47.3 | 8199 | 0.0221 |
| 1000 | 127/3.15 | 52 | 9986 | 0.0176 |




